
City Directory
| The City Staff | Hours | Telephone (541) |
| GENERAL NUMBERS | ||
| City Office | 8 a.m.-5 p.m. | 347-2437 |
| City Office FAX | 347-1415 | |
| ADMINISTRATION | ||
| City Attorney | 347-2468 | |
| City Manager/City Recorder | 347-2437 Ext.229 | |
| Administrative Assistant | 347-2437 Ext.228 | |
| Code Compliance Officer | 347-2437 Ext.231 | |
| Bandon Park Host | 347-2552 | |
| FINANCE DEPARTMENT | ||
| Finance Director | 347-2437 Ext.223 | |
| Assistant Finance Director (Accounts Payable) | 347-2437 Ext.224 | |
| Account Clerk - Utility Billing | 347-2437 Ext.225 | |
| Account Clerk - Receptionist-Util. Collections | 347-2437 Ext.222 | |
| PLANNING DEPARTMENT | ||
| City Planner | 347-2437 Ext.231 | |
| City Planner | 347-2437 Ext.230 | |
| UTILITIES | ||
| Utility Office Manager & Conservation Admin | 347-2437 Ext 241 | |
| Electric Department | 347-2437 Ext.233 | |
| Public Works | 347-2437 Ext 232 | |
| Water Treatment Plant | 8 a.m.-5 p.m. | 347-3007 |
| Waste Water Treatment | 8 a.m.-5 p.m. | 347-9122 |
| PUBLIC SAFETY | ||
| Police Chief | 8:30 a.m.-5 p.m. | 347-2241 |
| Police Clerk | 8:30 a.m.-5 p.m. | 347-2241 |
| Police FAX | 347-2206 | |
| LIBRARY | ||
| Bandon Library | 347-3221 | |
updated 7/4/2011
Copyright jhswebsites all rights reserved